Specs | Contactually | GreenRope |
---|---|---|
Designed For | Real estate and sales professionals in need of a combined CRM and sales platform. | Small and medium-sized businesses in need of a complete CRM and marketing automation platform. |
Email Marketing Automation | ||
Contacts | Unlimited email contacts on all plans. | 1,000 contacts on Starter plan. Plans available for 3,000, 5,000, 7,500 and 10,000+ contacts. |
Email Volume | Up to 50 emails per day on Basic plan, or 300 per day on Professional plan. | Unlimited emails on all plans. |
Users | Additional users can be added from $29 per month, depending on plan. | Unlimited users on all plans. |
Email Courses | Simple automated email courses can be created using Programs. | Unlimited email courses on all plans. |
Automation Rules | Sales automation using Programs. | Unlimited automation rules on all plans. |
Responsive Email Templates | Text-based email. | Responsive email templates and EasyBuilder email layout builder. |
Email Split Testing | Not provided. | A/B split testing for emails available. |
Lead Scoring | Relationship Point Average (RPA) score system. | Lead scoring based on contact and activity data. |
SMS Marketing Automation | Native SMS automation is not included, however, Contactually integrates with SMS by Zapier. | GreenRope supports automated SMS and MMS marketing. |
Direct Mail Automation | Native direct mail automation is not included, however, Contactually integrates with Direct Mail using Zapier. | GreenRope does not support direct mail automation. |
UI and Usability | Designed for sales professionals, with an intuitive and user-friendly UI. | Designed for marketers, with a simple, albeit somewhat dated user interface. |
Automation Workflow Builder | Automation workflows are created in Programs, which uses a simple trigger-based system. | Automation workflows are easy to build, with a visualization tool to view your marketing automation process. |
Email Course Builder | Simple ScaleMail interface makes sending personalized emails from Contactually quick and easy. | Drag and drop email builder, with tagging, group management and simple email course interface. |
Forms & Landing Pages | ||
Form Builder | No embeddable forms. | Embeddable forms with custom CSS support. |
Landing Page Builder | No landing page builder. | Complete responsive website builder with support for online stores, information websites and more. |
Landing Page Templates | No landing page templates. | 160 customizable website and landing page templates available. |
WordPress Plugin | No WordPress plugin. | GreenRope Analytics Plugin available. |
Integrations | More than 23 integrations with real estate, messaging, phone and productivity software. | 12 integrations with Salesforce, WordPress, QuickBooks, Evernote and other software. |
Zapier Integration | Supported. | Supported. |
Pricing | Monthly fee, starting from $29 per user per month. Free 14 day trial available. | Monthly fee, starting from $149 per month for up to 1,000 contacts. Free 14 day trial available on request. |
Minimum Contract Term | No minimum contract. Plans start from one month. | Cancellation requires 30 days advance notice. |
Joining/Training Fee | No joining fee. | Mandatory account setup fee. $399 Standard Account Setup and $499 Premium Account Setup available. |
Refund/Guarantee | No refunds after cancellation. | Unused payments refunded upon cancellation. |
Support | Personalized support via email, as well as Contactually Academy help and training resources. | Online FAQs, guides and webinars, as well as personalized email and phone support. Design and marketing consulting services available from $90 per hour. Phone and live chat available 24/7. |
Leave a Reply