| Specs | Contactually | Salesforce |
|---|---|---|
| Designed For | Real estate and sales professionals in need of a combined CRM and sales platform. | SMEs and enterprise customers in need of a powerful marketing automation platform that integrates with other Salesforce software. |
| Email Marketing Automation | ||
| Contacts | Unlimited email contacts on all plans. | All plans support up to 10,000 contacts. |
| Email Volume | Up to 50 emails per day on Basic plan, or 300 per day on Professional plan. | Unlimited emails on all plans. |
| Users | Additional users can be added from $29 per month, depending on plan. | Not provided on Salesforce Pardot website |
| Email Courses | Simple automated email courses can be created using Programs. | Unlimited autoresponder series on all plans. |
| Automation Rules | Sales automation using Programs. | Up to 50 automation rules in Standard plan, 100 in Pro and 150 in Ultimate. |
| Responsive Email Templates | Text-based email. | Responsive email templates and intuitive email builder. |
| Email Split Testing | Not provided. | Available on Pro and Ultimate plans only. |
| Lead Scoring | Relationship Point Average (RPA) score system. | Lead scoring based on user activity and engagement. |
| SMS Marketing Automation | Native SMS automation is not included, however, Contactually integrates with SMS by Zapier. | Automated SMS is available via the SMS Magic Interact integration. |
| Direct Mail Automation | Native direct mail automation is not included, however, Contactually integrates with Direct Mail using Zapier. | Salesforce Pardot does not natively support direct mail automation. However, print marketing automation is available via the PrintSF integration. |
| UI and Usability | Designed for sales professionals, with an intuitive and user-friendly UI. | Salesforce Pardot is designed for enterprise users, and has a complicated but sensible interface that requires some getting used to. |
| Automation Workflow Builder | Automation workflows are created in Programs, which uses a simple trigger-based system. | Automation workflow builder is built around a visual canvas, with events and time/behavioral triggers. |
| Email Course Builder | Simple ScaleMail interface makes sending personalized emails from Contactually quick and easy. | Autoresponders are easy to create and configure. |
| Forms & Landing Pages | ||
| Form Builder | No embeddable forms. | Web-to-lead forms can be created, however there is no user-friendly form builder as in other marketing apps. |
| Landing Page Builder | No landing page builder. | Landing page editor in Pardot allows for quick and simple landing page creation and customization. |
| Landing Page Templates | No landing page templates. | Several pre-defined landing page templates are included in Pardot. |
| WordPress Plugin | No WordPress plugin. | Salesforce WordPress-to-lead plugin lets you automatically import CRM contacts from your WordPress website's contact form. |
| Integrations | More than 23 integrations with real estate, messaging, phone and productivity software. | Hundreds of apps and integrations with HR software, marketing tools, accounting and finance platforms, administration apps and more. |
| Zapier Integration | Supported. | Supported. |
| Pricing | Monthly fee, starting from $29 per user per month. Free 14 day trial available. | Monthly fee, from $1,000 per month for the Standard plan. Free personalized demo available. |
| Minimum Contract Term | No minimum contract. Plans start from one month. | Annual contract. |
| Joining/Training Fee | No joining fee. | No joining fee. |
| Refund/Guarantee | No refunds after cancellation. | No refund after payment. Customers are required to pay the agreed upon amount for the duration of their contract. |
| Support | Personalized support via email, as well as Contactually Academy help and training resources. | Personalized support via email, as well as access to the Salesforce Pardot Client Learning Center. Phone support is available with Ultimate plan. Support is available 24 hours a day from Monday to Friday, ending at 8PM EST on Friday evening. |
Leave a Reply