Specs | Convertkit | Hatchbuck |
---|---|---|
Designed For | Bloggers, content marketers and small businesses with an online presence. | Sales professionals and marketers seeking an all-in-one CRM and marketing automation platform. |
Email Marketing Automation | ||
Contacts | Up to 1,000 contacts on the most affordable plan. Plans available for up to 9,000 contacts. | Up to 750 contacts on $59 per month Solo plan. Plans available for 1,500, 5,000, 15,000 and 15,000+ contacts. |
Email Volume | Unlimited emails on all plans. | Unlimited emails on all plans. |
Users | Not provided on ConvertKit website | One user on Solo plan. Plans available for two, five and unlimited users. |
Email Courses | Unlimited email courses on all plans. | Unlimited autoresponder series on all plans. |
Automation Rules | Unlimited automation rules on all plans. | Unlimited automation workflows on all plans. |
Responsive Email Templates | Email templates are responsive and customizable. | Large library of responsive email templates included. |
Email Split Testing | Not provided on ConvertKit website | Not provided on Hatchbuck website |
Lead Scoring | None. | Lead scoring and tagging based on website tracking and activity. |
SMS Marketing Automation | ConvertKit does not support SMS automation. | Hatchbuck does not support SMS marketing automation. However, SMS is available using the SMS by Zapier, Mobit and SMS Factor Zapier integrations. |
Direct Mail Automation | ConvertKit does not support direct mail automation. | Hatchbuck does not support direct mail automation. However, direct mail is available using the Direct Mail & Hatchbuck Zapier integration. |
UI and Usability | Designed for bloggers and "non-techy" users, with an intuitive and simple user interface. | A simple, intuitive UI designed with sales and marketing professionals and non-technical users in mind. |
Automation Workflow Builder | Creating automation rules is quick and easy, even for new users with no experience. | Automated marketing workflows are easy to create, with options to automatically tag leads as "hot" when they exhibit buying behavior. |
Email Course Builder | Emails can be dragged and dropped into a course from a simple, user-friendly UI. | Email courses are created as drip campaigns, with specific send intervals from the date a contact subscribed. |
Forms & Landing Pages | ||
Form Builder | Opt-in form builder lets you create responsive forms with incentives for opting in. | Easy to use opt-in form builder with custom contact fields and font, color and width options. |
Landing Page Builder | Visual landing page editor with color, pattern and custom CSS options. | No landing page builder, although Hatchbuck forms can be integrated into Instapage and LeadPages landing pages. |
Landing Page Templates | Three lightweight, simple landing pages are available to customize. | No landing page templates. |
WordPress Plugin | Simple WordPress plugin lets you add call to action forms to posts and pages. | Hatchbuck for WordPress plugin makes it easy to add forms to sidebars, posts, pages and elsehwere on your WordPress website. |
Integrations | Over 30 integrations with landing page software, eCommerce tools, membership website platforms and more. | More than 26 integrations with e-commerce tools, payment processors, and accounting and sales apps. |
Zapier Integration | Supported. | Supported. |
Pricing | Monthly fee, starting from $29 per month for 1,000 subscribers. | Monthly fee, starting from $59 per month for up to 750 contacts. Free live demo available. |
Minimum Contract Term | No minimum contract. Plans start from one month. | No minimum contract. Plans start from one month. |
Joining/Training Fee | No joining fee. | No joining fee. Quick Start Program is included free with membership. |
Refund/Guarantee | 30-day refund policy, with refund available via email. | No refunds available for unused time following cancellation. |
Support | Personalized email support and concierge service for new users. | Personalized support via email, plus online videos, webinars and help resources. |
Leave a Reply