Specs | Convertkit | Salesforce |
---|---|---|
Designed For | Bloggers, content marketers and small businesses with an online presence. | SMEs and enterprise customers in need of a powerful marketing automation platform that integrates with other Salesforce software. |
Email Marketing Automation | ||
Contacts | Up to 1,000 contacts on the most affordable plan. Plans available for up to 9,000 contacts. | All plans support up to 10,000 contacts. |
Email Volume | Unlimited emails on all plans. | Unlimited emails on all plans. |
Users | Not provided on ConvertKit website | Not provided on Salesforce Pardot website |
Email Courses | Unlimited email courses on all plans. | Unlimited autoresponder series on all plans. |
Automation Rules | Unlimited automation rules on all plans. | Up to 50 automation rules in Standard plan, 100 in Pro and 150 in Ultimate. |
Responsive Email Templates | Email templates are responsive and customizable. | Responsive email templates and intuitive email builder. |
Email Split Testing | Not provided on ConvertKit website | Available on Pro and Ultimate plans only. |
Lead Scoring | None. | Lead scoring based on user activity and engagement. |
SMS Marketing Automation | ConvertKit does not support SMS automation. | Automated SMS is available via the SMS Magic Interact integration. |
Direct Mail Automation | ConvertKit does not support direct mail automation. | Salesforce Pardot does not natively support direct mail automation. However, print marketing automation is available via the PrintSF integration. |
UI and Usability | Designed for bloggers and "non-techy" users, with an intuitive and simple user interface. | Salesforce Pardot is designed for enterprise users, and has a complicated but sensible interface that requires some getting used to. |
Automation Workflow Builder | Creating automation rules is quick and easy, even for new users with no experience. | Automation workflow builder is built around a visual canvas, with events and time/behavioral triggers. |
Email Course Builder | Emails can be dragged and dropped into a course from a simple, user-friendly UI. | Autoresponders are easy to create and configure. |
Forms & Landing Pages | ||
Form Builder | Opt-in form builder lets you create responsive forms with incentives for opting in. | Web-to-lead forms can be created, however there is no user-friendly form builder as in other marketing apps. |
Landing Page Builder | Visual landing page editor with color, pattern and custom CSS options. | Landing page editor in Pardot allows for quick and simple landing page creation and customization. |
Landing Page Templates | Three lightweight, simple landing pages are available to customize. | Several pre-defined landing page templates are included in Pardot. |
WordPress Plugin | Simple WordPress plugin lets you add call to action forms to posts and pages. | Salesforce WordPress-to-lead plugin lets you automatically import CRM contacts from your WordPress website's contact form. |
Integrations | Over 30 integrations with landing page software, eCommerce tools, membership website platforms and more. | Hundreds of apps and integrations with HR software, marketing tools, accounting and finance platforms, administration apps and more. |
Zapier Integration | Supported. | Supported. |
Pricing | Monthly fee, starting from $29 per month for 1,000 subscribers. | Monthly fee, from $1,000 per month for the Standard plan. Free personalized demo available. |
Minimum Contract Term | No minimum contract. Plans start from one month. | Annual contract. |
Joining/Training Fee | No joining fee. | No joining fee. |
Refund/Guarantee | 30-day refund policy, with refund available via email. | No refund after payment. Customers are required to pay the agreed upon amount for the duration of their contract. |
Support | Personalized email support and concierge service for new users. | Personalized support via email, as well as access to the Salesforce Pardot Client Learning Center. Phone support is available with Ultimate plan. Support is available 24 hours a day from Monday to Friday, ending at 8PM EST on Friday evening. |
Leave a Reply